Ranking Events. Wuhan Open |
24-08-2025 |
04:00 | 1.48 Joe O'Connor | 2.45 Ben Woollaston | | + 5 5 |
| | |
04:00 | 2.27 Louis Heathcote | 1.56 Matthew Selt | | + 6 6 |
| | |
04:00 | 1.85 Noppon Saengkham | 1.85 Yuelong Zhou | | + 5 5 |
| | |
08:00 | 1.49 Bingyu Chang | 2.45 Liam Highfield | | + 3 3 |
| | |
08:00 | 2.25 Si Xu | 1.58 Jak Jones | | + 4 4 |
| | |
08:00 | 3.28 Jamie Jones | 1.28 Barry Hawkins | | + 5 5 |
| | |
08:00 | 1.12 Marco Fu | 5.18 Jimmy White | | + 5 5 |
| | |
08:00 | 1.09 David Gilbert | 5.95 Haris Tahir | | + 5 5 |
| | |
13:30 | 1.13 Mark Williams | 4.98 Liam Davies | | + 5 5 |
| | |
13:30 | 2.47 Jackson Page | 1.47 Ali Carter | | + 6 6 |
| | |
13:30 | 3.52 Yuchen Wang | 1.25 Jiahui Si | | + 5 5 |
| | |
13:30 | 1.49 Gary Wilson | 2.42 Haotian Lyu | | + 5 5 |
| | |
25-08-2025 |
08:00 | 5.16 Dylan Emery | 1.12 John Higgins | | + 5 5 |
| | |
08:00 | 1.74 Junxu Pang | 1.93 Thepchaiya Un Nooh | | + 5 5 |
| | |
13:30 | 2.06 Jimmy Robertson | 1.67 Peifan Lei | | + 6 6 |
| | |