USA. MLB |
24-05-2025 |
19:05 | 1.86 Boston Red Sox | 1.9 Baltimore Orioles | | + 3 3 |
| | |
20:10 | 1.73 Minnesota Twins | 2.1 Kansas City Royals | | + 14 14 |
| | |
20:15 | 1.78 St. Louis Cardinals | 2.02 Arizona Diamondbacks | | + 14 14 |
| | |
22:05 | 1.84 Pittsburgh Pirates | 1.92 Milwaukee Brewers | | + 14 14 |
| | |
22:05 | 2.27 Washington Nationals | 1.62 San Francisco Giants | | + 14 14 |
| | |
22:10 | 1.92 Cincinnati Reds | 1.83 Chicago Cubs | | + 14 14 |
| | |
22:10 | 3.46 Colorado Rockies | 1.29 New York Yankees | | + 14 14 |
| | |
22:10 | 2.17 Chicago White Sox | 1.67 Texas Rangers | | + 14 14 |
| | |
22:10 | 1.87 Houston Astros | 1.88 Seattle Mariners | | + 14 14 |
| | |
22:10 | 1.84 Atlanta Braves | 1.91 San Diego Padres | | + 14 14 |
| | |
25-05-2025 |
00:35 | 1.83 Boston Red Sox | 1.92 Baltimore Orioles | | + 14 14 |
| | |
01:05 | 1.82 Tampa Bay Rays | 1.93 Toronto Blue Jays | | + 14 14 |
| | |
01:15 | 1.78 New York Mets | 2.01 Los Angeles Dodgers | | + 14 14 |
| | |
01:15 | 1.72 Detroit Tigers | 2.11 Cleveland Guardians | | + 14 14 |
| | |
04:05 | 2.42 Olympic games | 1.55 Athletics | | + 14 14 |
| | |
04:05 | 1.51 Los Angeles Angels | 2.52 Miami Marlins | | + 14 14 |
| | |
Japan. NPB |
25-05-2025 |
06:00 | 1.76 Tohoku Rakuten Golden Eagles | 1.88 Nippon Ham Fighters | | + 6 6 |
| | |
06:30 | 2.16 Chunichi Dragons | 1.59 Hanshin Tigers | | + 5 5 |
| | |
06:30 | 1.81 Hiroshima Carp | 1.82 Yokohama BayStars | | + 6 6 |
| | |
South Korea. KBO |
25-05-2025 |
07:00 | 1.7 Hanwha Eagles | 1.94 Lotte Giants | | + 2 2 |
| | |
07:00 | 1.35 Samsung Lions | 2.8 Kia Tigers | | + 4 4 |
| | |
07:00 | 2.42 SSG Landers | 1.48 LG Twins | | + 1 1 |
| | |
07:00 | 2.74 Kiwoom Heroes | 1.37 KT Wiz | | + 1 1 |
| | |
07:00 | 1.44 Doosan Bears | 2.5 NC Dinos | | + 3 3 |
| | |
Japan. NPB |
25-05-2025 |
07:00 | 1.61 Yomiuri Giants | 2.14 Tokyo Yakult Swallows | | + 6 6 |
| | |
07:00 | 2.1 Chiba Lotte Marines | 1.63 Saitama Seibu Lions | | + 6 6 |
| | |
07:00 | 1.72 Fukuoka SoftBank Hawks | 1.93 Orix Buffaloes | | + 5 5 |
| | |